BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor. As a result, BAUF inverter compressor offers more stable operation than common inverters. It’s super-smooth inverter frequency of variation ensures you never notice fluctuations in room temperature change, precisely maintaining the set temperature.
Uses a large cross-flow fan to reduce indoor noise without compromising airflow volume or efficiency.
Meets high fire safety standards with a new design, preventing internal fires caused by electrical sparks.
Automatically shuts down and displays error codes to protect the system and enable fast service when a fault occurs
Maintains a steady temperature within ±0.5°C by precisely controlling compressor speed, ensuring consistent comfort.

BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor.



Max, of indoor units | Units | 2 | ||
|---|---|---|---|---|
Energy Classification | A++ | |||
Rated cooling capacity | kW | 4.10 (1.20-4.85) | ||
Rated heating capacity | kW | 4.50 (1.25~5.20) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 1.27 (0.25~1.66) | ||
Heating Rated Input Power | kW | 1.21 (0.23~1.66) | ||
Max current | A | 9 | ||
SEER for cooling | 6,1 | |||
SCOP for heating | 4,0 | |||
EER | 3,29 | |||
COP | 3,71 | |||
Outdoor sound pressure level | 54 | |||
Refrigerant Type | R32 | |||
Charged Volume | kg | 0,83 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Max, length for all rooms | m | 40 | ||
Max, length for one IDU | m | 25 | ||
Max, height differ, between IDU and ODU | m | 15 | ||
Max, height differ, between IDUs | m | 10 | ||
Ambient temp. range outdoor (Cooling) | ℃ | -15~53 | ||
Ambient temp. range outdoor (Heating) | ℃ | -20~30 | ||
Net dimensions (W х D х H) outdoor | mm | 853×349×602 | ||
Net dimensions (W) outdoor | mm | 853 | ||
Net dimensions (D) outdoor | mm | 349 | ||
Net dimensions (H) outdoor | mm | 602 | ||
Net weight outdoor | kg | 29 | ||
Power Wiring (ODU) | mm² | 3*1.5 | ||
Connection Wiring (IDU&ODU) | mm² | 4*0.75 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.