BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor. As a result, BAUF inverter compressor offers more stable operation than common inverters. It’s super-smooth inverter frequency of variation ensures you never notice fluctuations in room temperature change, precisely maintaining the set temperature.
BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor.
Cooling Capacity | btu/h | 13989 |
---|---|---|
Heating Capacity | btu/h | 15354 |
Power supply | v, hz, ph | 220-240,50,1 |
Cooling Power Input | w | 1240 |
Heating Power Input | w | 1150 |
Max current | a | 12 |
SEER/SCOP | w/w | 6.15/4.12(F) |
EER/COP | w/w | 3.31/3.91 |
Sound Pressure Noise Level | db(a) | 53 |
Net Dimension (W*D*H) | mm | 785×300×555 |
Packing Dimension (W*D*H) | mm | 900×380×615 |
Net Weight | kg | 30 |
Refrigerant Type/Charged Volume | R32/1 | |
Liquid Side | mm(inch) | 2×6.35(1/4) |
Gas Side | mm(inch) | 2×9.52(3/8) |
Max. length for all rooms | m | 40 |
Max. length for one IDU | m | 25 |
Max. height differ. between IDU and OU | m | 15 |
Max. height differ. between IDUs | m | 10 |
Power Wiring (ODU) | mm² | 3x2.5 |
Connection Wiring(DU & ODU) | mm² | 4x1.5 |
BAUF is the innovation leader in heating, cooling, and household solutions. We shape the future of comfort by combining state-of-the-art technology with a clear focus on environmental protection. BAUF stands for reliability, outstanding design, and the highest standards of quality.
Frankfurter Str. 16, 74072 Heilbronn, Germany
Heat Pump
R290Copyright © 2025 Bauf Home GmbH. All rights reserved.