BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor. As a result, BAUF inverter compressor offers more stable operation than common inverters. It’s super-smooth inverter frequency of variation ensures you never notice fluctuations in room temperature change, precisely maintaining the set temperature.
Max, of indoor units | Units | 2 | ||
|---|---|---|---|---|
Energy Classification | A++ / A+ | |||
Rated cooling capacity | kW | 2.5 (0.8-3.2) | ||
Rated heating capacity | kW | 3.23 (0.9~4.6) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 0.89 (0.25~1.6) | ||
Heating Rated Input Power | kW | 0.87 (0.25~1.6) | ||
Max current | A | 12 | ||
SEER for cooling | 8,00 | |||
SCOP for heating | 4,20 | |||
EER | 3.31 | |||
COP | 3.91 | |||
Outdoor sound pressure level | 47 | |||
Refrigerant Type | R32 | |||
Charged Volume | kg | 1 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Max, length for all rooms | m | 40 | ||
Max, length for one IDU | m | 25 | ||
Max, height differ, between IDU and ODU | m | 15 | ||
Max, height differ, between IDUs | m | 10 | ||
Ambient temp. range outdoor (Cooling) | ℃ | -10~52 | ||
Ambient temp. range outdoor (Heating) | ℃ | -15~24 | ||
Net dimensions (W х D х H) outdoor | mm | 800×280×553 | ||
Net dimensions (W) outdoor | mm | 800 | ||
Net dimensions (D) outdoor | mm | 280 | ||
Net dimensions (H) outdoor | mm | 553 | ||
Net weight outdoor | kg | 27,6 | ||
Connection Wiring (IDU&ODU) | mm² | 4x1,5 | ||
Packed dimensions (W х D х H) | mm | 902×375×614 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.