BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor. As a result, BAUF inverter compressor offers more stable operation than common inverters. It’s super-smooth inverter frequency of variation ensures you never notice fluctuations in room temperature change, precisely maintaining the set temperature.
BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor.
Cooling Capacity | kW | 4.1 (1.8-4.51) |
---|---|---|
Heating Capacity | kW | 4.5 (2.05-5.28) |
Power supply | 220-240V 50Hz | |
Cooling Power Input | W | 1.24 (0.19-2.10) |
Heating Power Input | W | 1.15 (0.19-2.10) |
Max current | A | 12 |
SEER/SCOP | 6.15/4.12(F) | |
EER/COP | 3.31/3.91 | |
Sound Pressure Noise Level | dB(a) | 53 |
Net Dimension (W*D*H) | mm | 785×300×555 |
Packing Dimension (W*D*H) | mm | 900×380×615 |
Net Weight | kg | 30 |
Refrigerant Type/Charged Volume | R32/1,00 | |
Connecting pipe gas | inch | 3/8 |
Connecting pipe liquid | inch | 1/4 |
Max. length for all rooms | m | 40 |
Max. length for one IDU | m | 25 |
Max. height differ. between IDU and OU | m | 15 |
Max. height differ. between IDUs | m | 10 |
Power Wiring (ODU) | mm² | 3x2,5 |
Connection Wiring(DU & ODU) | mm² | 4x1,5 |
BAUF is the innovation leader in heating, cooling, and household solutions. We shape the future of comfort by combining state-of-the-art technology with a clear focus on environmental protection. BAUF stands for reliability, outstanding design, and the highest standards of quality.
Frankfurter Str. 16, 74072 Heilbronn, Germany
Split R32
Sauer R32Copyright © 2025 Bauf Home GmbH. All rights reserved.